Annual Membership Categories
Annual Membership Fees – From 1st April 2025
| NCC MEMBER BANDING* | SIZE* | FTE Employee # | Turnover £ | Balance Sheet £ | PRICE ex VAT | PRICE inc VAT | LEGAL BANDING |
|---|---|---|---|---|---|---|---|
| Bronze | Micro | 1-5 | < £2m | < £2m | £99 | £118.80 | MICRO |
| Bronze Plus | Micro | 6-9 | < £2m | < £2m | £199 | £238.80 | MICRO |
| Silver | Small | 11-50 | < £10m | < £10m | £249 | £298.80 | SME |
| Gold | Medium | 51-249 | < £50m | < £43m | £399 | £478.80 | SME |
| Platinum | Large | 250-500 | < £50m+ | < £43m+ | £799 | £958.80 | LARGE |
| CHARITY & STUDENT | 50% DISCOUNT. Criteria As above but MUST be Registered with the Charity Commission. Students must hold and present a valid NUS/Official Current Student ID on application & on attendance. | LEGAL BANDING AS ABOVE |
PLEASE NOTE: All the above membership fees quoted are for annual memberships with the Newham Chamber of Commerce. Membership is subject to application to & approval by the NCC Executive Members Board.